Hover mouse over the graph for readings
data: http://mfd.gov.np, http://www.climatetemp.info
Note: some browsers might not handle this chart correctly, use alternative browsers.
Kathmandu enjoys about 8 hours of sunshine daily, specially during dry season. This season coincides with long hours of power cut - or well known as "Load Shedding". So why not use the nature gifted source of energy to light your home?
Kathmandu Monthly Averages (Weather index)
Monthly Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Temp | 18°C | 21°C | 24°C | 28°C | 30°C | 29°C | 28°C | 28°C | 28°C | 27°C | 23°C | 20°C |
Min Temp | 1°C | 3°C | 7°C | 11°C | 15°C | 19°C | 19°C | 19°C | 18°C | 12°C | 7°C | 2°C |
Rain | 14 mm | 18 mm | 18 mm | 57 mm | 116 mm | 263 mm | 357 mm | 320 mm | 187 mm | 57 mm | 8 mm | 15 mm |
Fog Days | 20 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 12 | 15 | 17 |
Sunshine Hours | 7.2 | 9 | 8.4 | 7.7 | 7.4 | 6.2 | 4.4 | 5.1 | 4.4 | 8.1 | 8.1 | 8.1 |
Click here for more on Weather
No comments:
Post a Comment